Usage Statistics for merrylandsmusic.com.au

Summary Period: May 2014
Generated 01-Jun-2014 03:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 180728
Total Files 168316
Total Pages 16906
Total Visits 7983
Total KBytes 4045784
Total Unique Sites 8427
Total Unique URLs 846
Total Unique Referrers 609
Total Unique User Agents 1902
. Avg Max
Hits per Hour 242 792
Hits per Day 5829 8144
Files per Day 5429 7722
Pages per Day 545 970
Visits per Day 257 356
KBytes per Day 130509 192098
Hits by Response Code
Code 200 - OK 168316
Code 206 - Partial Content 516
Code 301 - Moved Permanently 2
Code 302 - Found 91
Code 304 - Not Modified 5254
Code 403 - Forbidden 23
Code 404 - Not Found 6500
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 15

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 6323 3.50% 5829 3.46% 468 2.77% 245 3.07% 367 4.36% 135935 3.36%
2 4569 2.53% 4105 2.44% 354 2.09% 245 3.07% 372 4.41% 89244 2.21%
3 4181 2.31% 3902 2.32% 429 2.54% 230 2.88% 329 3.90% 89279 2.21%
4 5865 3.25% 5582 3.32% 605 3.58% 237 2.97% 358 4.25% 123938 3.06%
5 6211 3.44% 5838 3.47% 547 3.24% 283 3.55% 402 4.77% 138892 3.43%
6 6757 3.74% 6458 3.84% 617 3.65% 299 3.75% 398 4.72% 151312 3.74%
7 7067 3.91% 6786 4.03% 524 3.10% 241 3.02% 322 3.82% 149654 3.70%
8 6185 3.42% 5631 3.35% 813 4.81% 302 3.78% 427 5.07% 133077 3.29%
9 4669 2.58% 4367 2.59% 466 2.76% 234 2.93% 339 4.02% 102669 2.54%
10 5198 2.88% 4843 2.88% 559 3.31% 248 3.11% 345 4.09% 121387 3.00%
11 5220 2.89% 4881 2.90% 651 3.85% 232 2.91% 312 3.70% 117119 2.89%
12 6386 3.53% 5993 3.56% 642 3.80% 277 3.47% 399 4.73% 136809 3.38%
13 6405 3.54% 6060 3.60% 452 2.67% 251 3.14% 327 3.88% 148542 3.67%
14 5909 3.27% 5630 3.34% 535 3.16% 267 3.34% 367 4.36% 131147 3.24%
15 5726 3.17% 5325 3.16% 479 2.83% 237 2.97% 337 4.00% 129699 3.21%
16 3704 2.05% 3411 2.03% 428 2.53% 217 2.72% 296 3.51% 80876 2.00%
17 4471 2.47% 4198 2.49% 509 3.01% 240 3.01% 314 3.73% 103208 2.55%
18 5067 2.80% 4641 2.76% 375 2.22% 228 2.86% 344 4.08% 111640 2.76%
19 6531 3.61% 6209 3.69% 531 3.14% 268 3.36% 352 4.18% 148762 3.68%
20 8144 4.51% 7722 4.59% 618 3.66% 356 4.46% 438 5.20% 182639 4.51%
21 6666 3.69% 6267 3.72% 593 3.51% 266 3.33% 359 4.26% 153282 3.79%
22 6628 3.67% 6183 3.67% 495 2.93% 266 3.33% 384 4.56% 154250 3.81%
23 4838 2.68% 4446 2.64% 425 2.51% 253 3.17% 387 4.59% 112242 2.77%
24 5057 2.80% 4559 2.71% 448 2.65% 243 3.04% 358 4.25% 118976 2.94%
25 6854 3.79% 6381 3.79% 590 3.49% 269 3.37% 346 4.11% 159046 3.93%
26 5848 3.24% 5478 3.25% 581 3.44% 271 3.39% 353 4.19% 129971 3.21%
27 5189 2.87% 4752 2.82% 536 3.17% 255 3.19% 372 4.41% 114677 2.83%
28 7989 4.42% 7327 4.35% 735 4.35% 288 3.61% 414 4.91% 192098 4.75%
29 5559 3.08% 5087 3.02% 486 2.87% 264 3.31% 357 4.24% 125322 3.10%
30 5309 2.94% 4736 2.81% 970 5.74% 238 2.98% 295 3.50% 110718 2.74%
31 6203 3.43% 5689 3.38% 445 2.63% 246 3.08% 328 3.89% 149373 3.69%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 351 10898 6.03% 327 10145 6.03% 27 839 4.96% 7707 238908 5.91%
1 304 9426 5.22% 281 8721 5.18% 26 808 4.78% 6873 213075 5.27%
2 338 10498 5.81% 321 9956 5.92% 25 787 4.66% 7880 244288 6.04%
3 263 8155 4.51% 247 7685 4.57% 26 827 4.89% 5964 184869 4.57%
4 265 8225 4.55% 249 7742 4.60% 20 637 3.77% 5899 182871 4.52%
5 306 9492 5.25% 288 8951 5.32% 32 1012 5.99% 7110 220410 5.45%
6 331 10265 5.68% 315 9770 5.80% 29 924 5.47% 7655 237299 5.87%
7 344 10681 5.91% 323 10016 5.95% 24 765 4.53% 7606 235771 5.83%
8 268 8313 4.60% 249 7736 4.60% 24 760 4.50% 6244 193551 4.78%
9 257 7972 4.41% 240 7463 4.43% 24 750 4.44% 5799 179781 4.44%
10 180 5600 3.10% 163 5083 3.02% 19 614 3.63% 4095 126946 3.14%
11 140 4343 2.40% 126 3935 2.34% 19 615 3.64% 3193 98971 2.45%
12 99 3092 1.71% 85 2637 1.57% 12 396 2.34% 2070 64170 1.59%
13 92 2878 1.59% 82 2566 1.52% 14 434 2.57% 1965 60913 1.51%
14 85 2645 1.46% 76 2359 1.40% 10 333 1.97% 1638 50776 1.26%
15 77 2400 1.33% 68 2123 1.26% 12 387 2.29% 1751 54276 1.34%
16 123 3824 2.12% 109 3401 2.02% 15 477 2.82% 2528 78371 1.94%
17 164 5103 2.82% 148 4614 2.74% 21 652 3.86% 3608 111849 2.76%
18 207 6427 3.56% 192 5959 3.54% 15 482 2.85% 4708 145947 3.61%
19 265 8219 4.55% 249 7720 4.59% 22 684 4.05% 5893 182674 4.52%
20 310 9611 5.32% 286 8892 5.28% 30 939 5.55% 6884 213417 5.28%
21 368 11435 6.33% 348 10800 6.42% 25 796 4.71% 8238 255384 6.31%
22 314 9748 5.39% 297 9227 5.48% 35 1094 6.47% 6874 213104 5.27%
23 370 11478 6.35% 348 10815 6.43% 28 894 5.29% 8328 258164 6.38%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 2971 1.64% 9171 0.23% /favicon.ico
2 1948 1.08% 97978 2.42% /default.htm
3 1434 0.79% 652 0.02% /robots.txt
4 994 0.55% 52184 1.29% /MerrylandsMusic/PA/portablepa.htm
5 891 0.49% 22342 0.55% /images/blackstar HT-1
6 675 0.37% 20040 0.50% /Merrylandsmusic/Amps/Busker
7 555 0.31% 14335 0.35% /MerrylandsMusic/PA/megaphones.htm
8 395 0.22% 5732 0.14% /MerrylandsMusic/PA/pasystems.htm
9 376 0.21% 4946 0.12% /Merrylandsmusic/PA/pasystems.htm
10 339 0.19% 11650 0.29% /MerrylandsMusic/PA/fitnesspa.htm
11 298 0.16% 9056 0.22% /Merrylandsmusic/Microphones/Wireless Microphone Systems.html
12 298 0.16% 10934 0.27% /Merrylandsmusic/second_hand_stuff.htm
13 272 0.15% 13604 0.34% /Merrylandsmusic/PA/portablepa.htm
14 223 0.12% 2035 0.05% /How-to-order.htm
15 217 0.12% 3951 0.10% /MerrylandsMusic/Ukuleles.html
16 213 0.12% 5643 0.14% /Merrylandsmusic/Recording/home_recording.htm
17 192 0.11% 2007 0.05% /sitemap.xml
18 189 0.10% 4330 0.11% /Merrylandsmusic/PA/tourgrouppasystems.htm
19 183 0.10% 2144 0.05% /MerrylandsMusic/Bodhrans.htm
20 168 0.09% 3882 0.10% /MerrylandsMusic/PA/pasystemsgeneral.htm
21 164 0.09% 2580 0.06% /MerrylandsMusic/Specials/monthly_ stock_clearance.htm
22 164 0.09% 6702 0.17% /MerrylandsMusic/second_hand_stuff.htm
23 154 0.09% 2719 0.07% /Merrylandsmusic/Keyboards/keyboards.htm
24 152 0.08% 3765 0.09% /MerrylandsMusic/PA/celebrant.htm
25 151 0.08% 1269 0.03% /Merrylandsmusic/midi_files.htm
26 147 0.08% 1148 0.03% /Merrylandsmusic/irish_stuff.htm
27 143 0.08% 3008 0.07% /Merrylandsmusic/PA/pasystemsgeneral.htm
28 143 0.08% 2634 0.07% /Merrylandsmusic/violins.htm
29 141 0.08% 1292 0.03% /Merrylandsmusic/Guitars/guitars.htm
30 127 0.07% 1559 0.04% /MerrylandsMusic/Guitars/acc-elec guitars.html

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 1948 1.08% 97978 2.42% /default.htm
2 994 0.55% 52184 1.29% /MerrylandsMusic/PA/portablepa.htm
3 891 0.49% 22342 0.55% /images/blackstar HT-1
4 675 0.37% 20040 0.50% /Merrylandsmusic/Amps/Busker
5 59 0.03% 18082 0.45% /product details/Zoom_HD8_HD16.doc
6 555 0.31% 14335 0.35% /MerrylandsMusic/PA/megaphones.htm
7 272 0.15% 13604 0.34% /Merrylandsmusic/PA/portablepa.htm
8 339 0.19% 11650 0.29% /MerrylandsMusic/PA/fitnesspa.htm
9 298 0.16% 10934 0.27% /Merrylandsmusic/second_hand_stuff.htm
10 2971 1.64% 9171 0.23% /favicon.ico

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 1948 1.08% 1555 20.58% /default.htm
2 994 0.55% 747 9.89% /MerrylandsMusic/PA/portablepa.htm
3 675 0.37% 627 8.30% /Merrylandsmusic/Amps/Busker
4 555 0.31% 474 6.27% /MerrylandsMusic/PA/megaphones.htm
5 376 0.21% 239 3.16% /Merrylandsmusic/PA/pasystems.htm
6 339 0.19% 236 3.12% /MerrylandsMusic/PA/fitnesspa.htm
7 298 0.16% 234 3.10% /Merrylandsmusic/Microphones/Wireless Microphone Systems.html
8 298 0.16% 158 2.09% /Merrylandsmusic/second_hand_stuff.htm
9 189 0.10% 145 1.92% /Merrylandsmusic/PA/tourgrouppasystems.htm
10 213 0.12% 137 1.81% /Merrylandsmusic/Recording/home_recording.htm

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 994 0.55% 734 9.87% /MerrylandsMusic/PA/portablepa.htm
2 1948 1.08% 726 9.76% /default.htm
3 675 0.37% 570 7.67% /Merrylandsmusic/Amps/Busker
4 555 0.31% 442 5.94% /MerrylandsMusic/PA/megaphones.htm
5 891 0.49% 386 5.19% /images/blackstar HT-1
6 339 0.19% 234 3.15% /MerrylandsMusic/PA/fitnesspa.htm
7 298 0.16% 223 3.00% /Merrylandsmusic/Microphones/Wireless Microphone Systems.html
8 272 0.15% 188 2.53% /Merrylandsmusic/PA/portablepa.htm
9 298 0.16% 174 2.34% /Merrylandsmusic/second_hand_stuff.htm
10 213 0.12% 137 1.84% /Merrylandsmusic/Recording/home_recording.htm

Top 30 of 8427 Total Sites
# Hits Files KBytes Visits Hostname
1 1751 0.97% 1750 1.04% 30562 0.76% 6 0.08% proxy-13-unfiltered.education.netspace.net.au
2 1166 0.65% 788 0.47% 17824 0.44% 68 0.85% 202.76.171.113.static.rev.eftel.com
3 611 0.34% 556 0.33% 20494 0.51% 131 1.64% spider-100-43-83-145.yandex.com
4 602 0.33% 154 0.09% 4706 0.12% 212 2.66% crawl-66-249-76-16.googlebot.com
5 537 0.30% 518 0.31% 12879 0.32% 15 0.19% google-proxy-66-249-80-37.google.com
6 493 0.27% 447 0.27% 5107 0.13% 141 1.77% 208.115.113.87
7 449 0.25% 341 0.20% 7108 0.18% 31 0.39% web02.defence.gov.au
8 442 0.24% 437 0.26% 12258 0.30% 5 0.06% 220-244-123-222.static.tpgi.com.au
9 429 0.24% 378 0.22% 10919 0.27% 167 2.09% b100279.yse.yahoo.net
10 422 0.23% 295 0.18% 6906 0.17% 9 0.11% cr3.iparadigms.com
11 417 0.23% 367 0.22% 4507 0.11% 120 1.50% 208-115-111-71-reverse.wowrack.com
12 387 0.21% 385 0.23% 9450 0.23% 7 0.09% web01.defence.gov.au
13 386 0.21% 384 0.23% 8470 0.21% 6 0.08% 122-148-52-138.static.dsl.dodo.com.au
14 354 0.20% 349 0.21% 6850 0.17% 13 0.16% mur1294485.lnk.telstra.net
15 323 0.18% 262 0.16% 6510 0.16% 4 0.05% webdefence.cluster-m.websense.net
16 316 0.17% 279 0.17% 7976 0.20% 2 0.03% cpe-143-238-68-217.lns6.cht.bigpond.net.au
17 315 0.17% 249 0.15% 6933 0.17% 4 0.05% cu-px01.wsahs.nsw.gov.au
18 307 0.17% 173 0.10% 4301 0.11% 1 0.01% 203.27.72.5
19 279 0.15% 255 0.15% 9988 0.25% 6 0.08% static.vdc.vn
20 277 0.15% 274 0.16% 5367 0.13% 4 0.05% cpe-121-223-14-198.lnse2.cha.bigpond.net.au
21 260 0.14% 257 0.15% 7449 0.18% 3 0.04% c122-108-58-224.blktn6.nsw.optusnet.com.au
22 256 0.14% 238 0.14% 7368 0.18% 3 0.04% 139.218.226.18
23 253 0.14% 60 0.04% 3208 0.08% 13 0.16% 153.107.97.167
24 250 0.14% 245 0.15% 6575 0.16% 1 0.01% cpe-138-130-144-33.lns5.cht.bigpond.net.au
25 248 0.14% 200 0.12% 4073 0.10% 1 0.01% sr-6-38-140-118-on-nets.com
26 233 0.13% 215 0.13% 7925 0.20% 3 0.04% 123-243-67-40.static.tpgi.com.au
27 230 0.13% 54 0.03% 1363 0.03% 8 0.10% 153.107.97.164
28 229 0.13% 184 0.11% 5592 0.14% 1 0.01% 253.148.dsl.syd.iprimus.net.au
29 228 0.13% 214 0.13% 5940 0.15% 3 0.04% 123.154.dsl.brs.iprimus.net.au
30 221 0.12% 206 0.12% 5841 0.14% 1 0.01% 161.43.90.8

Top 10 of 8427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1751 0.97% 1750 1.04% 30562 0.76% 6 0.08% proxy-13-unfiltered.education.netspace.net.au
2 611 0.34% 556 0.33% 20494 0.51% 131 1.64% spider-100-43-83-145.yandex.com
3 1166 0.65% 788 0.47% 17824 0.44% 68 0.85% 202.76.171.113.static.rev.eftel.com
4 537 0.30% 518 0.31% 12879 0.32% 15 0.19% google-proxy-66-249-80-37.google.com
5 442 0.24% 437 0.26% 12258 0.30% 5 0.06% 220-244-123-222.static.tpgi.com.au
6 429 0.24% 378 0.22% 10919 0.27% 167 2.09% b100279.yse.yahoo.net
7 279 0.15% 255 0.15% 9988 0.25% 6 0.08% static.vdc.vn
8 387 0.21% 385 0.23% 9450 0.23% 7 0.09% web01.defence.gov.au
9 386 0.21% 384 0.23% 8470 0.21% 6 0.08% 122-148-52-138.static.dsl.dodo.com.au
10 316 0.17% 279 0.17% 7976 0.20% 2 0.03% cpe-143-238-68-217.lns6.cht.bigpond.net.au

Top 30 of 609 Total Referrers
# Hits Referrer
1 1374 0.76% https://www.google.com.au/
2 1032 0.57% http://www.google.com.au/url
3 501 0.28% https://www.google.com/
4 426 0.24% http://www.google.com.au/
5 189 0.10% http://kcshangszerbolt.mindenkilapja.hu/html/18344938/render/utos-hangszerek
6 161 0.09% http://www.google.com/url
7 156 0.09% http://www.google.com/
8 130 0.07% https://www.google.co.uk/
9 127 0.07% http://www.google.com/blank.html
10 118 0.07% http://www.bing.com/images/search
11 100 0.06% https://www.google.co.in/
12 97 0.05% http://www.vguitarforums.com/smf/index.php
13 83 0.05% http://www.bing.com/search
14 82 0.05% http://basicsofguitar.blogspot.com/2009/08/how-to-use-capo.html
15 74 0.04% http://www.google.co.uk/url
16 68 0.04% https://www.google.ca/
17 63 0.03% http://www.seymourduncan.com/forum/showthread.php
18 59 0.03% http://www.maestronet.com/forum/index.php
19 52 0.03% http://www.foroguitarrista.com.ar/phpBB3/viewtopic.php
20 46 0.03% http://www.google.com.au/search
21 44 0.02% http://www.google.com.au/blank.html
22 43 0.02% http://www.sevenstring.org/forum/gear-equipment/38180-straight-angled-cab.html
23 42 0.02% http://thailandbassist.blogspot.com/2010/05/basic-bass-chapter-1.html
24 40 0.02% http://au.search.yahoo.com/search
25 39 0.02% https://www.google.es/
26 38 0.02% https://www.google.com.ph/
27 35 0.02% https://www.google.it/
28 31 0.02% http://www.google.fr/imgres
29 31 0.02% https://www.google.com.hk/
30 29 0.02% http://www.harmonycentral.com/forum/forum/guitar/acapella-41/1121204-/page2

Top 20 of 263 Total Search Strings
# Hits Search String
1 10 3.12% merrylands music
2 8 2.49% portable pa system
3 5 1.56% portable sound system
4 4 1.25% http://www.merrylandsmusic.com.au/
5 4 1.25% pa system for sale
6 4 1.25% pa systems australia
7 3 0.93% bus
8 3 0.93% mega phone
9 3 0.93% megaphone
10 3 0.93% pa systems for sale
11 3 0.93% portable pa
12 3 0.93% small loudhailers
13 2 0.62% busker amps
14 2 0.62% classical left handed guitars australia
15 2 0.62% harga megaphone toa
16 2 0.62% megaphone for sale
17 2 0.62% megaphones sydney
18 2 0.62% merrylands musicshop
19 2 0.62% music shop merrylands
20 2 0.62% portable lapel mic with speaker sydney

Top 15 of 1902 Total User Agents
# Hits User Agent
1 8733 4.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 8237 4.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
3 6411 3.55% Mozilla/5.0+(iPad;+CPU+OS+7_1_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D201+Safari/9537.53
4 4679 2.59% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D201+Safari/9537.53
5 4534 2.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
6 4521 2.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
7 4447 2.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.114+Safari/537.36
8 3644 2.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.75.14+(KHTML,+like+Gecko)+Version/7.0.3+Safari/537.75.14
9 3046 1.69% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
10 2617 1.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
11 2488 1.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 2275 1.26% Mozilla/5.0+(iPad;+CPU+OS+7_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D167+Safari/9537.53
13 2264 1.25% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
14 2134 1.18% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
15 2014 1.11% Mozilla/5.0+(Windows+NT+6.1;+rv:29.0)+Gecko/20100101+Firefox/29.0

Usage by Country for May 2014

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 81275 44.97% 78217 46.47% 1888691 46.68% Australia
2 48131 26.63% 43723 25.98% 1055790 26.10% Unresolved/Unknown
3 23005 12.73% 22112 13.14% 510625 12.62% Network
4 17464 9.66% 14460 8.59% 353843 8.75% US Commercial
5 683 0.38% 580 0.34% 13492 0.33% Germany
6 641 0.35% 366 0.22% 13789 0.34% Hungary
7 628 0.35% 614 0.36% 12629 0.31% Canada
8 596 0.33% 536 0.32% 13500 0.33% New Zealand (Aotearoa)
9 546 0.30% 526 0.31% 11320 0.28% Brazil
10 495 0.27% 474 0.28% 11200 0.28% France
11 414 0.23% 403 0.24% 8265 0.20% United Kingdom
12 382 0.21% 347 0.21% 8506 0.21% Netherlands
13 368 0.20% 356 0.21% 8609 0.21% India
14 352 0.19% 348 0.21% 7991 0.20% Belgium
15 335 0.19% 260 0.15% 4344 0.11% Russian Federation
16 314 0.17% 303 0.18% 6990 0.17% Ireland
17 296 0.16% 270 0.16% 10244 0.25% Viet Nam
18 268 0.15% 217 0.13% 7143 0.18% Finland
19 263 0.15% 248 0.15% 6275 0.16% Italy
20 263 0.15% 258 0.15% 4442 0.11% Portugal
21 251 0.14% 232 0.14% 6246 0.15% Indonesia
22 237 0.13% 236 0.14% 5666 0.14% South Africa
23 221 0.12% 210 0.12% 3579 0.09% United States
24 193 0.11% 179 0.11% 6112 0.15% Spain
25 189 0.10% 183 0.11% 3563 0.09% Singapore
26 175 0.10% 161 0.10% 3138 0.08% Czech Republic
27 171 0.09% 115 0.07% 2549 0.06% Ukraine
28 169 0.09% 164 0.10% 4429 0.11% Greece
29 155 0.09% 147 0.09% 2881 0.07% US Educational
30 148 0.08% 135 0.08% 2401 0.06% Thailand


Generated by Webalizer Version 2.01