Usage Statistics for merrylandsmusic.com.au

Summary Period: January 2011
Generated 01-Feb-2011 02:14 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 201403
Total Files 201401
Total Pages 19373
Total Visits 9751
Total KBytes 3384998
Total Unique Sites 11084
Total Unique URLs 1442
Total Unique Referrers 965
Total Unique User Agents 4345
. Avg Max
Hits per Hour 270 1039
Hits per Day 6496 9668
Files per Day 6496 9668
Pages per Day 624 945
Visits per Day 314 454
KBytes per Day 109193 176680
Hits by Response Code
Code 200 - OK 201401
Code 404 - Not Found 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 6605 3.28% 6605 3.28% 656 3.39% 342 3.51% 476 4.29% 118729 3.51%
2 7654 3.80% 7654 3.80% 873 4.51% 391 4.01% 532 4.80% 142169 4.20%
3 9455 4.69% 9455 4.69% 851 4.39% 440 4.51% 610 5.50% 169184 5.00%
4 9668 4.80% 9668 4.80% 882 4.55% 454 4.66% 610 5.50% 176680 5.22%
5 8305 4.12% 8305 4.12% 780 4.03% 414 4.25% 576 5.20% 146637 4.33%
6 9423 4.68% 9423 4.68% 945 4.88% 446 4.57% 566 5.11% 170863 5.05%
7 8229 4.09% 8229 4.09% 768 3.96% 428 4.39% 607 5.48% 142356 4.21%
8 2845 1.41% 2845 1.41% 247 1.27% 134 1.37% 168 1.52% 48465 1.43%
9 2258 1.12% 2258 1.12% 176 0.91% 80 0.82% 101 0.91% 33766 1.00%
10 9152 4.54% 9152 4.54% 804 4.15% 454 4.66% 564 5.09% 143893 4.25%
11 9136 4.54% 9136 4.54% 799 4.12% 430 4.41% 636 5.74% 148980 4.40%
12 3341 1.66% 3341 1.66% 295 1.52% 142 1.46% 194 1.75% 48678 1.44%
13 2 0.00% 2 0.00% 2 0.01% 2 0.02% 2 0.02% 2 0.00%
14 6565 3.26% 6565 3.26% 660 3.41% 351 3.60% 481 4.34% 109049 3.22%
15 6740 3.35% 6740 3.35% 810 4.18% 378 3.88% 505 4.56% 112981 3.34%
16 8037 3.99% 8037 3.99% 819 4.23% 403 4.13% 517 4.66% 130559 3.86%
17 9282 4.61% 9282 4.61% 812 4.19% 413 4.24% 544 4.91% 148754 4.39%
18 204 0.10% 204 0.10% 21 0.11% 12 0.12% 20 0.18% 3380 0.10%
19 8757 4.35% 8757 4.35% 717 3.70% 395 4.05% 547 4.94% 142792 4.22%
20 3129 1.55% 3129 1.55% 292 1.51% 170 1.74% 290 2.62% 54047 1.60%
21 1725 0.86% 1725 0.86% 153 0.79% 90 0.92% 139 1.25% 30360 0.90%
22 6111 3.03% 6111 3.03% 595 3.07% 330 3.38% 488 4.40% 101692 3.00%
23 7753 3.85% 7753 3.85% 758 3.91% 380 3.90% 506 4.57% 128977 3.81%
24 7901 3.92% 7901 3.92% 664 3.43% 370 3.79% 488 4.40% 130909 3.87%
25 6956 3.45% 6956 3.45% 756 3.90% 349 3.58% 465 4.20% 115940 3.43%
26 4026 2.00% 4026 2.00% 426 2.20% 205 2.10% 306 2.76% 64810 1.91%
27 9576 4.75% 9574 4.75% 889 4.59% 412 4.23% 549 4.95% 155796 4.60%
28 4324 2.15% 4324 2.15% 553 2.85% 239 2.45% 485 4.38% 74397 2.20%
29 7639 3.79% 7639 3.79% 841 4.34% 338 3.47% 601 5.42% 124919 3.69%
30 8861 4.40% 8861 4.40% 832 4.29% 413 4.24% 578 5.21% 140760 4.16%
31 7744 3.85% 7744 3.85% 697 3.60% 363 3.72% 480 4.33% 124474 3.68%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 11053 5.49% 356 11051 5.49% 33 1053 5.44% 5853 181457 5.36%
1 334 10383 5.16% 334 10383 5.16% 31 974 5.03% 5485 170041 5.02%
2 271 8401 4.17% 271 8401 4.17% 25 792 4.09% 4560 141354 4.18%
3 294 9117 4.53% 294 9117 4.53% 27 863 4.45% 5063 156962 4.64%
4 310 9632 4.78% 310 9632 4.78% 26 831 4.29% 5197 161105 4.76%
5 329 10208 5.07% 329 10208 5.07% 28 889 4.59% 5746 178138 5.26%
6 339 10522 5.22% 339 10522 5.22% 39 1219 6.29% 5828 180677 5.34%
7 299 9294 4.61% 299 9294 4.61% 30 958 4.95% 5039 156218 4.61%
8 203 6319 3.14% 203 6319 3.14% 23 727 3.75% 3596 111479 3.29%
9 180 5587 2.77% 180 5587 2.77% 18 582 3.00% 2989 92673 2.74%
10 172 5357 2.66% 172 5357 2.66% 17 538 2.78% 3081 95513 2.82%
11 161 5001 2.48% 161 5001 2.48% 20 625 3.23% 2764 85686 2.53%
12 137 4252 2.11% 137 4252 2.11% 16 499 2.58% 2362 73215 2.16%
13 135 4213 2.09% 135 4213 2.09% 14 464 2.40% 2449 75928 2.24%
14 142 4414 2.19% 142 4414 2.19% 13 433 2.24% 2529 78391 2.32%
15 204 6327 3.14% 204 6327 3.14% 21 652 3.37% 3532 109502 3.23%
16 208 6474 3.21% 208 6474 3.21% 18 588 3.04% 3696 114572 3.38%
17 305 9479 4.71% 305 9479 4.71% 24 773 3.99% 4985 154527 4.57%
18 307 9519 4.73% 307 9519 4.73% 25 801 4.13% 5253 162847 4.81%
19 339 10510 5.22% 339 10510 5.22% 31 972 5.02% 5369 166424 4.92%
20 366 11347 5.63% 366 11347 5.63% 39 1231 6.35% 5841 181071 5.35%
21 392 12169 6.04% 392 12169 6.04% 31 983 5.07% 6481 200897 5.93%
22 410 12716 6.31% 410 12716 6.31% 34 1055 5.45% 6708 207946 6.14%
23 293 9109 4.52% 293 9109 4.52% 28 871 4.50% 4786 148377 4.38%

Top 30 of 1442 Total URLs
# Hits KBytes URL
1 6150 3.05% 18758 0.55% /favicon.ico
2 1865 0.93% 49674 1.47% /
3 1277 0.63% 661 0.02% /robots.txt
4 1197 0.59% 41108 1.21% /MerrylandsMusic/PA/portablepa.htm
5 905 0.45% 15095 0.45% /Merrylandsmusic/second_hand_stuff.htm
6 898 0.45% 19929 0.59% /MerrylandsMusic/Guitars/Godin.html
7 503 0.25% 16584 0.49% /images/Zoom_H4_palm.bmp
8 459 0.23% 11574 0.34% /images/blackstar+HT-1+
9 455 0.23% 5151 0.15% /Merrylandsmusic/PA/pasystems.htm
10 441 0.22% 10216 0.30% /MerrylandsMusic/Recording/home_recording.htm
11 369 0.18% 9170 0.27% /default.htm
12 368 0.18% 3435 0.10% /Merrylandsmusic/Guitars/guitars.htm
13 368 0.18% 10932 0.32% /Merrylandsmusic/PA/fitnesspa.htm
14 356 0.18% 8414 0.25% /images/EH350.bmp
15 351 0.17% 6703 0.20% /Merrylandsmusic/Amps/Busker+
16 348 0.17% 6856 0.20% /Merrylandsmusic/Microphones/Wireless+Microphone+Systems.html
17 341 0.17% 18184 0.54% /images/sm58+(with+pouch+
18 299 0.15% 3660 0.11% /Merrylandsmusic/Drums/drums.htm
19 276 0.14% 2775 0.08% /MerrylandsMusic/Guitars/Maton+Guitars.htm
20 275 0.14% 3148 0.09% /MerrylandsMusic/Guitars/Hercules+Stands.html
21 275 0.14% 6321 0.19% /Merrylandsmusic/Recording/home_recording.htm
22 252 0.13% 4330 0.13% /Merrylandsmusic/Amps/Guitar+amps.html
23 249 0.12% 4562 0.13% /Merrylandsmusic/Effects/Effects.htm
24 239 0.12% 3879 0.11% /Merrylandsmusic/Keyboards/casio_keyboards.htm
25 238 0.12% 8723 0.26% /Merrylandsmusic/PA/portablepa.htm
26 235 0.12% 3535 0.10% /sitemap.xml
27 228 0.11% 4639 0.14% /Merrylandsmusic/Microphones/Wired+Microphones.html
28 225 0.11% 4574 0.14% /Merrylandsmusic/sheet_music.htm
29 216 0.11% 3306 0.10% /Merrylandsmusic/PA/pasystemsgeneral.htm
30 211 0.10% 4465 0.13% /MerrylandsMusic/Guitars/guitar+acc.html

Top 10 of 1442 Total URLs By KBytes
# Hits KBytes URL
1 1865 0.93% 49674 1.47% /
2 1197 0.59% 41108 1.21% /MerrylandsMusic/PA/portablepa.htm
3 47 0.02% 21107 0.62% /product+details/IEM200+info+Sheet.pdf
4 898 0.45% 19929 0.59% /MerrylandsMusic/Guitars/Godin.html
5 6150 3.05% 18758 0.55% /favicon.ico
6 341 0.17% 18184 0.54% /images/sm58+(with+pouch+
7 503 0.25% 16584 0.49% /images/Zoom_H4_palm.bmp
8 905 0.45% 15095 0.45% /Merrylandsmusic/second_hand_stuff.htm
9 459 0.23% 11574 0.34% /images/blackstar+HT-1+
10 368 0.18% 10932 0.32% /Merrylandsmusic/PA/fitnesspa.htm

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 1865 0.93% 1366 14.01% /
2 898 0.45% 780 8.00% /MerrylandsMusic/Guitars/Godin.html
3 1197 0.59% 775 7.95% /MerrylandsMusic/PA/portablepa.htm
4 905 0.45% 622 6.38% /Merrylandsmusic/second_hand_stuff.htm
5 441 0.22% 274 2.81% /MerrylandsMusic/Recording/home_recording.htm
6 351 0.17% 256 2.63% /Merrylandsmusic/Amps/Busker+
7 276 0.14% 245 2.51% /MerrylandsMusic/Guitars/Maton+Guitars.htm
8 368 0.18% 243 2.49% /Merrylandsmusic/PA/fitnesspa.htm
9 348 0.17% 234 2.40% /Merrylandsmusic/Microphones/Wireless+Microphone+Systems.html
10 455 0.23% 218 2.24% /Merrylandsmusic/PA/pasystems.htm

Top 10 of 309 Total Exit Pages
# Hits Visits URL
1 1865 0.93% 887 9.14% /
2 898 0.45% 722 7.44% /MerrylandsMusic/Guitars/Godin.html
3 1197 0.59% 715 7.37% /MerrylandsMusic/PA/portablepa.htm
4 905 0.45% 552 5.69% /Merrylandsmusic/second_hand_stuff.htm
5 341 0.17% 261 2.69% /images/sm58+(with+pouch+
6 441 0.22% 257 2.65% /MerrylandsMusic/Recording/home_recording.htm
7 459 0.23% 256 2.64% /images/blackstar+HT-1+
8 348 0.17% 247 2.55% /Merrylandsmusic/Microphones/Wireless+Microphone+Systems.html
9 368 0.18% 231 2.38% /Merrylandsmusic/PA/fitnesspa.htm
10 299 0.15% 199 2.05% /Merrylandsmusic/Drums/drums.htm

Top 30 of 11084 Total Sites
# Hits Files KBytes Visits Hostname
1 920 0.46% 920 0.46% 7041 0.21% 224 2.30% crawl-66-249-71-146.googlebot.com
2 808 0.40% 808 0.40% 21429 0.63% 360 3.69% b3091083.crawl.yahoo.net
3 720 0.36% 720 0.36% 4407 0.13% 7 0.07% 123.200.154.33
4 611 0.30% 611 0.30% 7178 0.21% 65 0.67% crawl6.dotnetdotcom.org
5 496 0.25% 496 0.25% 1287 0.04% 4 0.04% imparser11.yandex.ru
6 458 0.23% 458 0.23% 2031 0.06% 4 0.04% 123.200.154.106
7 412 0.20% 412 0.20% 1030 0.03% 2 0.02% 123.200.181.46
8 406 0.20% 406 0.20% 4307 0.13% 14 0.14% defuep11a.defence.gov.au
9 394 0.20% 394 0.20% 3919 0.12% 7 0.07% 27-32-135-102.static.tpgi.com.au
10 346 0.17% 346 0.17% 5196 0.15% 9 0.09% 76-209-120-89.lightspeed.dllstx.sbcglobal.net
11 328 0.16% 328 0.16% 2402 0.07% 4 0.04% 202.183.125.189
12 313 0.16% 313 0.16% 2109 0.06% 20 0.21% 124-149-42-55.dyn.iinet.net.au
13 298 0.15% 298 0.15% 4857 0.14% 4 0.04% abts-ap-dynamic-007.222.169.122.airtelbroadband.in
14 282 0.14% 282 0.14% 3409 0.10% 6 0.06% allptrs.eq.edu.au
15 280 0.14% 280 0.14% 3766 0.11% 4 0.04% 85.95.233.220.static.exetel.com.au
16 280 0.14% 280 0.14% 4916 0.15% 2 0.02% c122-107-60-96.blktn5.nsw.optusnet.com.au
17 261 0.13% 261 0.13% 3664 0.11% 4 0.04% d122-104-34-237.sbr6.nsw.optusnet.com.au
18 228 0.11% 228 0.11% 3990 0.12% 2 0.02% 124-169-15-194.dyn.iinet.net.au
19 222 0.11% 222 0.11% 1921 0.06% 4 0.04% 123.200.152.113
20 219 0.11% 219 0.11% 2218 0.07% 4 0.04% webdefence.cluster-m.websense.net
21 214 0.11% 214 0.11% 881 0.03% 3 0.03% 123.200.178.202
22 213 0.11% 213 0.11% 4516 0.13% 4 0.04% 60-240-42-17.static.tpgi.com.au
23 209 0.10% 209 0.10% 1712 0.05% 4 0.04% 123.200.181.141
24 198 0.10% 198 0.10% 3311 0.10% 3 0.03% 123.200.182.123
25 196 0.10% 196 0.10% 3152 0.09% 10 0.10% 192.148.117.85
26 190 0.09% 190 0.09% 3112 0.09% 12 0.12% 192.148.117.81
27 188 0.09% 188 0.09% 3149 0.09% 3 0.03% cpe-121-209-186-12.nsw.bigpond.net.au
28 186 0.09% 186 0.09% 3057 0.09% 8 0.08% 192.148.117.83
29 180 0.09% 180 0.09% 2481 0.07% 4 0.04% ppp121-45-61-36.lns20.adl2.internode.on.net
30 177 0.09% 177 0.09% 1536 0.05% 1 0.01% spider1.mail.ru

Top 10 of 11084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 808 0.40% 808 0.40% 21429 0.63% 360 3.69% b3091083.crawl.yahoo.net
2 611 0.30% 611 0.30% 7178 0.21% 65 0.67% crawl6.dotnetdotcom.org
3 920 0.46% 920 0.46% 7041 0.21% 224 2.30% crawl-66-249-71-146.googlebot.com
4 346 0.17% 346 0.17% 5196 0.15% 9 0.09% 76-209-120-89.lightspeed.dllstx.sbcglobal.net
5 280 0.14% 280 0.14% 4916 0.15% 2 0.02% c122-107-60-96.blktn5.nsw.optusnet.com.au
6 298 0.15% 298 0.15% 4857 0.14% 4 0.04% abts-ap-dynamic-007.222.169.122.airtelbroadband.in
7 213 0.11% 213 0.11% 4516 0.13% 4 0.04% 60-240-42-17.static.tpgi.com.au
8 720 0.36% 720 0.36% 4407 0.13% 7 0.07% 123.200.154.33
9 406 0.20% 406 0.20% 4307 0.13% 14 0.14% defuep11a.defence.gov.au
10 228 0.11% 228 0.11% 3990 0.12% 2 0.02% 124-169-15-194.dyn.iinet.net.au

Top 30 of 965 Total Referrers
# Hits Referrer
1 2352 1.17% http://www.google.com.au/search
2 1745 0.87% http://www.google.com.au/url
3 759 0.38% http://www.google.com/imgres
4 585 0.29% http://translate.googleusercontent.com/translate_c
5 469 0.23% http://webcache.googleusercontent.com/search
6 451 0.22% http://acapella.harmony-central.com/showthread.php
7 304 0.15% http://www.google.com/search
8 287 0.14% http://www.google.com/url
9 262 0.13% http://rincondelshred.blogspot.com/
10 257 0.13% http://www.google.ca/imgres
11 241 0.12% http://uniqueguitar.blogspot.com/2009_12_01_archive.html
12 233 0.12% http://www.google.co.uk/imgres
13 179 0.09% http://thailandbassist.blogspot.com/2010/05/basic-bass-chapter-1.html
14 178 0.09% http://kcshangszerbolt.mindenkilapja.hu/html/18344938/render/utos-hangszerek
15 161 0.08% http://www.taringa.net/posts/imagenes/8534206/que-hacer-para-llegar-a-nfu.html
16 161 0.08% http://www.taringa.net/posts/info/1286711/Jim-Marshall-_businessman_.html
17 150 0.07% http://www.google.fr/imgres
18 141 0.07% http://www.google.com.au/imgres
19 137 0.07% http://www.bing.com/search
20 123 0.06% http://www.google.it/imgres
21 119 0.06% http://www.google.com.au/
22 118 0.06% http://astore.amazon.com/marshall02-20
23 102 0.05% http://www.maestronet.com/forum/index.php
24 94 0.05% http://www.google.com.br/imgres
25 90 0.04% http://basicsofguitar.blogspot.com/2009/08/how-to-use-capo.html
26 90 0.04% http://uniqueguitar.blogspot.com/2009/12/ladies-only.html
27 89 0.04% http://www.google.de/imgres
28 87 0.04% http://www.muffwiggler.com/forum/viewtopic.php
29 85 0.04% http://www.google.co.uk/url
30 83 0.04% http://www.google.pl/imgres

Top 20 of 2909 Total Search Strings
# Hits Search String
1 107 2.06% merrylands music
2 68 1.31% pa systems
3 67 1.29% portable pa
4 61 1.17% portable pa system
5 42 0.81% godin guitars australia
6 36 0.69% godin guitars
7 28 0.54% second hand guitars
8 25 0.48% zoom r16
9 21 0.40% guitar shops sydney
10 20 0.38% megaphone
11 19 0.37% dimarzio pickups australia
12 19 0.37% zoom h4
13 18 0.35% maton guitars
14 18 0.35% mini maton
15 17 0.33% wireless microphone system
16 16 0.31% zoom h1
17 16 0.31% zoom h2
18 15 0.29% pa system
19 15 0.29% portable pa systems
20 15 0.29% takamine guitars australia

Top 15 of 4345 Total User Agents
# Hits User Agent
1 4257 2.11% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
2 4226 2.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.237+Safari/534.10
3 4112 2.04% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_5;+en-us)+AppleWebKit/533.19.4+(KHTML,+like+Gecko)+Version/5.0.3+Safari/533.19.4
4 3843 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.237+Safari/534.10
5 3605 1.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.224+Safari/534.10
6 3266 1.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
7 3253 1.62% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_6;+en-us)+AppleWebKit/533.19.4+(KHTML,+like+Gecko)+Version/5.0.3+Safari/533.19.4
8 3110 1.54% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-GB;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
9 2925 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.224+Safari/534.10
10 2869 1.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
11 2786 1.38% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/533.19.4+(KHTML,+like+Gecko)+Version/5.0.3+Safari/533.19.4
12 2668 1.32% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.6;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
13 2389 1.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13+(+.NET+CLR+3.5.30729)
14 2006 1.00% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 1891 0.94% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.237+Safari/534.10

Usage by Country for January 2011

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 95867 47.60% 95865 47.60% 1601119 47.30% Australia
2 36735 18.24% 36735 18.24% 600103 17.73% Unresolved/Unknown
3 27778 13.79% 27778 13.79% 494835 14.62% Network
4 16482 8.18% 16482 8.18% 259548 7.67% US Commercial
5 1612 0.80% 1612 0.80% 20976 0.62% Russian Federation
6 1519 0.75% 1519 0.75% 29284 0.87% Canada
7 1340 0.67% 1340 0.67% 27069 0.80% Italy
8 967 0.48% 967 0.48% 17876 0.53% United Kingdom
9 953 0.47% 953 0.47% 12471 0.37% Non-Profit Organization
10 952 0.47% 952 0.47% 15952 0.47% New Zealand (Aotearoa)
11 929 0.46% 929 0.46% 16981 0.50% Netherlands
12 883 0.44% 883 0.44% 13841 0.41% Poland
13 855 0.42% 855 0.42% 14028 0.41% India
14 814 0.40% 814 0.40% 16115 0.48% Brazil
15 793 0.39% 793 0.39% 15697 0.46% Belgium
16 774 0.38% 774 0.38% 10317 0.30% Hungary
17 710 0.35% 710 0.35% 12864 0.38% Argentina
18 668 0.33% 668 0.33% 12922 0.38% France
19 567 0.28% 567 0.28% 8188 0.24% Germany
20 490 0.24% 490 0.24% 8110 0.24% Singapore
21 481 0.24% 481 0.24% 8699 0.26% Mexico
22 440 0.22% 440 0.22% 9159 0.27% Greece
23 438 0.22% 438 0.22% 8046 0.24% Czech Republic
24 434 0.22% 434 0.22% 8461 0.25% Japan
25 415 0.21% 415 0.21% 7172 0.21% Switzerland
26 413 0.21% 413 0.21% 6244 0.18% Thailand
27 409 0.20% 409 0.20% 8863 0.26% Croatia (Hrvatska)
28 386 0.19% 386 0.19% 6204 0.18% South Africa
29 385 0.19% 385 0.19% 6803 0.20% Malaysia
30 371 0.18% 371 0.18% 8096 0.24% Portugal


Generated by Webalizer Version 2.01